中文字幕二区_国产精品免费在线观看_黄色网站观看_人人草人人澡_日本真实娇小xxxx

您的位置: 首頁(yè) > 資源下載 > 經(jīng)典產(chǎn)品 > 配色軟件 ColorKey Xp 體驗(yàn)發(fā)布
配色軟件 ColorKey Xp 細(xì)說(shuō)從來(lái) 回到列表 經(jīng)典成立兩周年海報(bào)比賽作品集
 配色軟件 ColorKey Xp 體驗(yàn)發(fā)布

作者:經(jīng)典論壇團(tuán)隊(duì) 時(shí)間: 2003-09-01 文檔類型: 來(lái)自:藍(lán)色理想

第 1 頁(yè) 設(shè)計(jì)配色輔助軟件 ColorKey Xp 最新體驗(yàn)版全面發(fā)布
第 2 頁(yè) 色調(diào)列表
第 3 頁(yè) 飽和度列表
第 4 頁(yè) 亮度列表
第 5 頁(yè) 名稱列表
第 6 頁(yè) 色名及文字色彩樣本
第 7 頁(yè) ColorKey Xp 關(guān)于 Xp 的重要兼容性通告
第 8 頁(yè) NBS/ISCC 色名表示法 267 非發(fā)光體標(biāo)準(zhǔn)色

簡(jiǎn)介:美國(guó)現(xiàn)使用之 ISCC-NBS 色名表示法,此法由美國(guó)國(guó)內(nèi)色彩研究學(xué)會(huì)(Inter Society Colour Council )作成, 而另由美國(guó)國(guó)家標(biāo)準(zhǔn)局( National Bereau of Standand )整理而成。
該方法能輕易表現(xiàn),且以自然界的色彩為基準(zhǔn)。色彩可經(jīng)由概念來(lái)傳達(dá),但是因其相互間沒(méi)有具體的數(shù)值關(guān)連,例如以色立體上的顏色稱之為黑、暗黑、中灰、淺灰及白等或于其色相前加以明度或彩色之修飾語(yǔ)等來(lái)表示。所以難于以科學(xué)化來(lái)處理。 以日本的產(chǎn)業(yè)界為例,約使用 500 ~ 1200種易判別的色名。

色名 蒙塞爾 RGB 色樣
Red, Pink
1 Vivid Pink 1r 8.0 13.0 #FF7E93  
2 Strong Pink 1.2r 6.9 8.2 #FD7B7C  
3 Deep Pink 2.1r 6.0 11.1 #F3545E  
4 Light Pink 2.6r 8.5 4.0 #FFBCAD  
5 Moderate Pink 2.8r 7.2 5.3 #EE9086  
6 Dark Pink 2.7r 5.9 6.1 #C76864  
7 Pale Pink 2.0r 8.7 2.1 #FFCBBB  
8 Grayish Pink 2.6r 7.2 2.3 #CF9B8F  
9 Pinkish White 5.8r 9.0 0.8 #F9DBC8  
10 Pinkish Gray 9.8r 7.4 1.0 #C8A696  
11 Vivid Red 5.0r 3.9 15.4 #C10020  
12 Strong Red 4.0r 4.4 12.1 #BF2233  
13 Deep Red 5.1r 2.8 10.1 #7B001C  
14 Very Deep Red 6.5r 1.7 8.4 #4F0014  
15 Moderate Red 3.8r 4.4 9.1 #AB343A  
16 Dark Red 4.0r 2.8 6.8 #681C23  
17 Very Dark Red 2.0r 1.2 4.8 #320A18  
18 Light Grayish Red 5.3r 5.9 3.5 #B17267  
19 Grayish Red 4.0r 4.4 4.8 #8C4743  
20 Dark Grayish Red 2.9r 2.7 2.1 #482A2A  
21 Blackish Red 3.9r 0.8 1.7 #1F0E11  
22 Reddish Gray 7.0r 5.4 1.3 #8B6C62  
23 Dark Reddish Gray 6.0r 3.4 1.0 #523C36  
24 Reddish Black 2.0r 0.9 0.9 #1E1112  
Yellowish Pink
25 Vivid Yellowish Pink 8.0r 8.0 13.0 #FF845C  
26 Strong Yellowish Pink 8.4r 7.0 9.5 #FF7A5C  
27 Deep Yellowish Pink 5.5r 5.8 12.1 #F64A46  
28 Light Yellowish Pink 1.9yr 8.2 4.6 #FFB28B  
29 Moderate Yellowish Pink 0.7yr 7.2 4.9 #EE9374  
30 Dark Yellowish Pink 7.0r 6.0 6.1 #CC6C5C  
31 Pale Yellowish Pink 4.2yr 8.6 2.2 #FFC8A8  
32 Grayish Yellowish Pink 1.3yr 7.2 2.4 #D39B85  
Reddish Orange, Reddish Brown
33 Brownish Pink 7.0yr 7.1 2.3 #CD9A7B  
34 Vivid Reddish Orange 9.8r 5.4 14.5 #F13A13  
35 Strong Reddish Orange 9.3r 5.4 12.2 #FFB961  
36 Deep Reddish Orange 9.2r 3.9 12.1 #A91D11  
37 Moderate Reddish Orange 9.3r 5.5 9.2 #D35339  
38 Dark Reddish Orange 9.3r 4.0 9.1 #9B2F1F  
39 Grayish Reddish Orange 0.4yr 5.4 6.2 #B85D43  
40 Strong Reddish Brown 0.3yr 3.1 9.9 #7F180D  
41 Deep Reddish Brown 1.6yr 1.5 8.3 #490005  
42 Light Reddish Brown 0.5yr 5.5 4.1 #AA6651  
43 Moderate Reddish Brown 9.0r 3.4 5.2 #712F26  
44 Dark Reddish Brown 9.6r 1.3 3.6 #321011  
45 Light Grayish Reddish Brown 2.9yr 5.4 2.3 #966A57  
46 Grayish Reddish Brown 9.0r 3.4 2.4 #5E3830  
47 Dark Grayish Reddish Brown 9.0r 2.0 2.0 #371F1C  
Orange Brown
48 Vivid Orange 4.1yr 6.5 15.0 #FF6800  
49 Brilliant Orange 4.0yr 9.0 12.0 #FFB841  
50 Strong Orange 4.3yr 6.5 12.2 #FF6F1A  
51 Deep Orange 4.1yr 5.1 11.3 #C34D0A  
52 Light Orange 4.8yr 7.8 7.2 #FFA161  
53 Moderate Orange 4.6yr 6.5 8.2 #E8793E  
54 Brownish Orange 4.1yr 5.0 8.0 #B15124  
55 Strong Brown 4.6yr 3.5 7.6 #753313  
56 Deep Brown 5.6yr 2.4 5.2 #4D220E  
57 Light Brown 5.4yr 5.4 4.8 #A86540  
58 Moderate Brown 5.6yr 3.5 3.9 #673923  
59 Dark Brown 5.3yr 1.6 3.4 #35170C  
60 Light Grayish Brown 6.4yr 5.4 2.2 #946B54  
61 Grayish Brown 5.5yr 3.5 1.8 #5A3D30  
62 Dark Grayish Brown 5.5yr 2.0 1.5 #32221A  
63 Light Brownish Gray 7.0yr 5.4 1.2 #8B6D5C  
64 Brownish Gray 5.65r 3.4 0.9 #503D33  
65 Brownish Black 7.8yr 0.6 0.9 #140F0B  
Orange Yellow, Yellowish Brown
66 Vivid Orange Yellow 8.6yr 7.3 15.2 #FF8E00  
67 Brilliant Orange Yellow 0.1y 8.1 10.5 #FFB02E  
68 Strong Orange Yellow 9.1yr 7.1 11.6 #FF8E0D  
69 Deep Orange Yellow 8.6yr 6.0 12.1 #D76E00  
70 Light Orange Yellow 9.4yr 8.3 6.8 #FFB961  
71 Moderate Orange Yellow 8.7yr 7.2 8.3 #F7943C  
72 Dark Orange Yellow 9.3yr 6.0 7.9 #C37629  
73 Pale Orange Yellow 9.2yr 8.7 4.4 #FFCA86  
74 Strong Yellowish Brown 8.8yr 4.6 8.5 #95500C  
75 Deep Yellowish Brown 8.8yr 3.1 5.0 #593315  
76 Light Yellowish Brown 8.7yr 6.5 5.0 #BB8B54  
77 Moderate Yellowish Brown 9.5yr 4.4 3.9 #7D512D  
78 Dark Yellowish Brown 9.4yr 2.3 3.3 #3F2512  
79 Light Grayish Yellowish Brown 9.7yr 6.4 2.5 #B48764  
80 Grayish Yellowish Brown 9.5yr 4.6 2.1 #785840  
81 Dark Grayish Yellowish Brown 8.8yr 2.5 1.6 #3D2B1F  
Yellow, Olive Brown
82 Vivid Yellow 3.3y 8.0 14.3 #FFB300  
83 Brilliant Yellow 4.4y 8.7 8.9 #FFCF40  
84 Strong Yellow 3.7y 7.2 9.3 #E59E1F  
85 Deep Yellow 3.7y 5.9 9.1 #B57900  
86 Light Yellow 4.3y 8.8 6.8 #FFD35F  
87 Moderate Yellow 3.8y 7.1 6.5 #D79D41  
88 Dark Yellow 3.9y 6.0 6.4 #B07D2B  
89 Pale Yellow 4.7y 9.0 3.8 #FFDB8B  
90 Grayish Yellow 4.4y 7.2 3.8 #CEA262  
91 Dark Grayish Yellow 3.8y 5.9 4.0 #A47C45  
92 Yellowish White 4.5y 9.2 1.2 #FFE2B7  
93 Yellowish Gray 3.8y 7.4 1.4 #CAA885  
94 Light Olive Brown 2.1y 4.9 7.9 #945D0B  
95 Moderate Olive Brown 2.7y 3.6 5.5 #64400F  
96 Dark Olive Brown 2.0y 1.9 2.2 #302112  
Greenish Yellow, Olive
97 Vivid Greenish Yellow 9.1y 8.2 12.0 #F4C800  
98 Brilliant Greenish Yellow 9.8y 8.8 9.5 #FFDC33  
99 Strong Greenish Yellow 9.2y 7.2 9.2 #CCA817  
100 Deep Greenish Yellow 9.2y 5.9 9.2 #9F8200  
101 Light Greenish Yellow 9.8y 8.9 7.0 #FFDE5A  
102 Moderate Greenish Yellow 9.5y 7.1 6.5 #C4A43D  
103 Dark Greenish Yellow 9.4y 5.9 6.3 #9B8127  
104 Pale Greenish Yellow 9.5y 9.0 4.2 #FFDF84  
105 Grayish Greenish Yellow 9.0y 7.2 3.9 #C4A55F  
106 Light Olive 8.2y 5.1 5.6 #846A20  
107 Moderate Olive 7.6y 3.8 5.4 #5E490F  
108 Dark Olive 8.9y 2.4 3.1 #362C12  
109 Light Grayish Olive 7.85y 5.5 2.5 #8B734B  
110 Grayish Olive 8.0y 3.6 2.0 #52442C  
111 Dark Grayish Olive 9.7y 2.0 1.8 #2B2517  
112 Light Olive Gray 6.9y 5.5 1.3 #887359  
113 Olive Gray 8.1y 3.5 0.9 #4D4234  
114 Olive Black 9.0y 1.1 0.9 #121910  
Yellow Green, Olive Green
115 Vivid Yellowish Green 5.4gy 6.8 11.2 #93AA00  
116 Brilliant Yellow Green 4.9gy 8.2 9.1 #CED23A  
117 Strong Yellow Green 5.4gy 6.0 8.7 #7F8F18  
118 Deep Yellow Green 7.4gy 4.2 7.1 #425E17  
119 Light Yellow Green 5.0gy 8.4 5.6 #DCD36A  
120 Moderate Yellow Green 4.8gy 6.0 5.0 #8B8940  
121 Pale Yellowish Green 3.4gy 8.7 2.4 #F0D698  
122 Grayish Yellowish Green 4.4gy 6.0 2.3 #90845B  
123 Strong Olive Green 4.0gy 3.0 11.0 #0A4500  
124 Deep Olive Green 4.0gy 1.5 11.0 #142300  
125 Moderate Olive Green 5.7gy 3.6 4.8 #434B1B  
126 Dark Olive Green 8.0gy 2.2 3.6 #232C16  
127 Grayish Olive Green 4.6gy 3.5 2.0 #48442D  
128 Dark Grayish Olive Green 5.4gy 2.0 1.8 #27261A  
129 Vivid Yellowish Green 1.1g 5.9 11.2 #379931  
Yellowish Green
130 Brilliant Yellowish Green 0.3g 7.7 8.6 #8CCB5E  
131 Strong Yellowish Green 0.4g 5.4 8.7 #478430  
132 Deep Yellowish Green 0.9g 3.5 9.0 #00541F  
133 Very Deep Yellowish Green 10.0gy 1.5 11.0 #002800  
134 Very Light Yellowish Green 0.2g 8.6 4.6 #C6DF90  
135 Light Yellowish Green 0.7g 7.4 5.2 #007BA7  
136 Moderate Yellowish Green 0.5g 5.5 4.8 #657F4B  
137 Dark Yellowish Green 0.6g 3.5 5.0 #304B26  
138 Very Dark Yellowish Green 0.3g 1.8 4.3 #132712  
Green
139 Vivid Green 3.2g 4.9 11.1 #007D34  
140 Brilliant Green 6.2g 6.5 8.3 #47A76A  
141 Strong Green 5.8g 4.4 8.7 #006B3C  
142 Deep Green 5.1g 3.0 8.1 #004524  
143 Very Light Green 6.5g 7.8 4.9 #98C793  
144 Light Green 6.0g 6.4 5.1 #719B6E  
145 Moderate Green 6.3g 4.5 5.1 #386646  
146 Dark Green 6.6g 2.8 4.6 #203A27  
147 Very Dark Green 8.0g 1.8 3.0 #16251C  
148 Very Pale Green 7.3g 8.8 1.9 #D8DEBA  
149 Pale Green 7.6g 6.4 1.7 #8D917A  
150 Grayish Green 8.8g 4.5 1.8 #575E4E  
151 Dark Greenish Yellowish Green 1.0bg 2.9 1.8 #313830  
152 Blackish Green 10.0g 1.0 1.4 #141613  
153 Greenish White 10.0g 9.2 0.8 #F5E6CB  
154 Light Greenish Gray 3.0g 7.5 0.9 #BAAF96  
155 Greenish Gray 7.5g 5.5 1.0 #7A7666  
156 Dark Greenish Gray 1.5bg 3.5 0.9 #45433B  
157 Greenish Black 8.7g 1.0 0.7 #181513  
Bluish Green
158 Vivid Bluish Green 5.0bg 5.0 13.0 #00836E  
159 Brilliant Bluish Green 2.9bg 6.0 9.6 #009B76  
160 Strong Bluish Green 4.6bg 4.5 8.5 #006D5B  
161 Deep Bluish Green 2.8bg 2.4 8.3 #00382B  
162 Very Light Bluish Green 4.4bg 8.3 4.6 #A0D6B4  
163 Light Bluish Green 4.6bg 6.5 4.9 #669E85  
164 Moderate Bluish Green 4.6bg 4.5 5.0 #2F6556  
165 Dark Bluish Green 4.9bg 2.7 5.0 #013A33  
166 Very Dark Bluish Green 3.6bg 1.2 4.0 #001D18  
167 Vivid Greenish Blue 5.0b 5.0 13.0 #007BA7  
Greenish Blue
168 Brilliant Greenish Blue 4.6b 5.9 7.7 #2A8D9C  
169 Strong Greenish Blue 4.9b 4.5 8.4 #00677E  
170 Deep Greenish Blue 5.0b 5.0 13.0 #007BA7  
171 Very Light Greenish Blue 4.0b 8.0 4.0 #A3C6C0  
172 Light Greenish Blue 4.5b 6.5 5.4 #649A9E  
173 Moderate Greenish Blue 4.7b 4.5 5.2 #30626B  
174 Dark Greenish Blue 3.7b 2.7 5.0 #003841  
175 Very Dark Greenish Blue 5.0b 1.5 3.6 #022027  
Blue
176 Vivid Blue 5.0b 5.0 14.0 #007CAD  
177 Brilliant Blue 1.6pb 5.9 9.4 #4285B4  
178 Strong Blue 2.9pb 4.1 10.4 #00538A  
179 Deep Blue 2.8pb 2.5 7.9 #002F55  
180 Very Light Blue 2.7pb 7.9 6.0 #A6BDD7  
181 Light Blue 1.6pb 6.4 6.9 #6C92AF  
182 Moderate Blue 3.0pb 4.3 6.8 #395778  
183 Dark Blue 2.2pb 1.7 5.5 #002137  
184 Very Pale Blue 1.5pb 8.3 3.3 #C1CACA  
185 Pale Blue 0.6pb 6.5 2.6 #919192  
186 Grayish Blue 0.2pb 4.2 3.0 #4A545C  
187 Dark Grayish Blue 9.2b 2.7 2.0 #2C3337  
188 Blackish Blue 9.8b 1.3 1.5 #161A1E  
189 Bluish White 9.2b 9.1 1.2 #F9DFCF  
190 Light Bluish Gray 8.2b 7.5 1.0 #BEADA1  
191 Bluish Gray 8.9b 5.5 0.9 #7D746D  
192 Dark Bluish Gray 0.3pb 3.6 1.1 #464544  
193 Bluish Black 9.6b 1.1 0.8 #151719  
Purplish Blue
194 Very Purplish Blue 7.8pb 2.0 12.5 #20155E  
195 Brilliant Purplish Blue 7.3pb 5.1 9.0 #62639B  
196 Strong Purplish Blue 8.0pb 4.0 10.9 #474389  
197 Deep Purplish Blue 7.8pb 1.5 8.0 #1A153F  
198 Very Light Purplish Blue 7.4pb 7.6 5.2 #BAACC7  
199 Light Purplish Blue 7.3pb 6.0 6.5 #837DA2  
200 Moderate Purplish Blue 7.9pb 3.5 6.5 #423C63  
201 Dark Purplish Blue 8.0pb 1.3 4.3 #1A162A  
202 Very Pale Purplish Blue 7.0pb 8.0 3.7 #CBBAC5  
203 Pale Purplish Blue 7.0pb 6.0 3.9 #8A7F8E  
204 Grayish Purplish Blue 6.9pb 3.4 3.8 #413D51  
Violet
205 Vivid Violet 2.0p 5.0 14.0 #884BAE  
206 Brilliant Violet 9.9pb 5.1 9.4 #755D9A  
207 Strong Violet 0.2p 3.7 10.1 #53377A  
208 Deep Violet 1.1p 1.2 8.6 #240935  
209 Very Light Violet 2.0p 8.5 7.0 #EEBEF1  
210 Light Violet 0.5p 5.6 7.1 #876C99  
211 Moderate Violet 1.4p 3.6 7.0 #543964  
212 Dark Violet 1.4p 1.3 4.9 #22132B  
213 Very Pale Violet 9.7pb 7.9 3.7 #D8B1BF  
214 Pale Violet 1.3p 6.0 4.0 #957B8D  
215 Grayish Violet 1.2p 3.3 3.9 #46394B  
Purple
216 Vivid Purple 6.0p 4.5 14.0 #943391  
217 Brilliant Purple 6.0p 7.0 11.0 #DD80CC  
218 Strong Purple 6.5p 4.3 9.2 #803E75  
219 Deep Purple 6.3p 2.7 9.1 #531A50  
220 Very Deep Purple 5.0p 1.5 8.0 #320B35  
221 Very Light Purple 6.5p 7.8 5.1 #E3A9BE  
222 Light Purple 6.2p 6.5 6.5 #BA7FA2  
223 Moderate Purple 6.6p 4.5 7.1 #7F4870  
224 Dark Purple 6.3p 2.8 4.9 #472A3F  
225 Very Dark Purple 6.9p 1.0 4.5 #230D21  
226 Very Pale Purple 5.5p 8.2 3.2 #E6BBC1  
227 Pale Purple 7.9p 6.4 3.1 #AE848B  
228 Grayish Purple 8.1p 4.5 2.7 #72525C  
229 Dark Grayish Purple 0.5rp 2.8 2.0 #452D35  
230 Blackish Purple 0.8rp 0.9 1.6 #1D1018  
231 Purplish White 2.5rp 9.0 0.8 #FADBC8  
232 Light Purplish Gray 0.3rp 7.5 1.1 #C8A99E  
233 Purplish Gray 1.0rp 5.5 0.9 #88706B  
234 Dark Purplish Gray 1.0rp 3.6 1.0 #564042  
235 Purplish Black 9.54p 0.9 0.6 #1B1116  
Reddish Purple
236 Vivid Reddish Purple 1.0rp 3.0 14.0 #7E0059  
237 Strong Reddish Purple 1.3rp 4.4 10.2 #9A366B  
238 Deep Reddish Purple 1.0rp 2.8 9.5 #641349  
239 Very Deep Reddish Purple 0.9rp 1.9 8.9 #470736  
240 Light Reddish Purple 0.7rp 6.0 6.9 #BB6C8A  
241 Moderate Reddish Purple 0.8rp 4.5 7.0 #8C4566  
242 Dark Reddish Purple 1.3rp 2.8 4.8 #4F273A  
243 Very Dark Reddish Purple 1.5rp 1.0 4.8 #270A1F  
244 Pale Reddish Purple 1.3rp 6.0 4.2 #AC7580  
245 Grayish Reddish Purple 1.0rp 4.5 4.2 #7D4D5D  
Purplish Pink, Purplish Red
246 Brilliant Purplish Pink 6.0rp 8.5 11.0 #FF97BB  
247 Strong Purplish Pink 5.6rp 6.8 9.0 #F6768E  
248 Deep Purplish Pink 4.4rp 6.0 12.2 #EB5284  
249 Light Purplish Pink 4.6rp 8.0 5.5 #FFA8AF  
250 Moderate Purplish Pink 4.6rp 6.8 6.7 #E28090  
251 Dark Purplish Pink 6.4rp 5.9 7.0 #C76574  
252 Pale Purplish Pink 3.7rp 8.4 3.3 #FDBDBA  
253 Grayish Purplish Pink 3.7rp 7.0 3.5 #CC9293  
254 Vivid Purplish Red 7.6rp 4.9 13.6 #D5265B  
255 Strong Purplish Red 7.3rp 4.4 11.4 #B32851  
256 Deep Purplish Red 7.3rp 2.6 10.1 #6F0035  
257 Very Deep Purplish Red 6.8rp 1.7 8.0 #470027  
258 Moderate Purplish Red 7.1rp 4.5 9.0 #A73853  
259 Dark Purplish Red 7.1rp 2.7 6.0 #5B1E31  
260 Very Dark Purplish Red 6.6rp 0.9 4.8 #28071A  
261 Light Grayish Purplish Red 7.8rp 5.9 4.2 #B27070  
262 Grayish Purplish Red 7.0rp 4.5 5.1 #8C4852  
263 White 2.5pb 9.5 0.2 #FFC9D7  
264 Light Gray 6.7y 7.4 0.2 #C2A894  
265 Medium Gray 3.3gy 5.4 0.1 #817066  
266 Dark Gray 2.5pb 3.5 0.0 #49423D  
267 Black 2.5pb 0.8 0.0 #131313  

出處:藍(lán)色理想
責(zé)任編輯:QUESTER

上一頁(yè) ColorKey Xp 關(guān)于 Xp 的重要兼容性通告 下一頁(yè)

相關(guān)文章 更多相關(guān)鏈接
簡(jiǎn)單說(shuō)說(shuō)UI的設(shè)計(jì)原則
國(guó)內(nèi)設(shè)計(jì)新銳作品賞析—Rokey
國(guó)內(nèi)設(shè)計(jì)新銳作品賞析—北邦
微軟解說(shuō)Office12界面設(shè)計(jì)
Cato Purnell Partners 作品欣賞
關(guān)鍵字搜索 常規(guī)搜索 推薦文檔
熱門(mén)搜索:CSS Fireworks 設(shè)計(jì)比賽 網(wǎng)頁(yè)制作 web標(biāo)準(zhǔn) 用戶體驗(yàn) UE photoshop Dreamweaver Studio8 Flash 手繪 CG
站點(diǎn)最新 站點(diǎn)最新列表
周大!熬•自然”設(shè)計(jì)大賽開(kāi)啟
國(guó)際體驗(yàn)設(shè)計(jì)大會(huì)7月將在京舉行
中國(guó)國(guó)防科技信息中心標(biāo)志征集
云計(jì)算如何讓安全問(wèn)題可控
云計(jì)算是多數(shù)企業(yè)唯一擁抱互聯(lián)網(wǎng)的機(jī)會(huì)
阿里行云
云手機(jī)年終巨獻(xiàn),送禮標(biāo)配299起
阿里巴巴CTO王堅(jiān)的"云和互聯(lián)網(wǎng)觀"
1499元買(mǎi)真八核 云OS雙蛋大促
首屆COCO桌面手機(jī)主題設(shè)計(jì)大賽
欄目最新 欄目最新列表
扣代碼工具——捕獲者2.0
扣代碼工具——捕獲者
CSS 3.0 參考手冊(cè)(中文版)
WebRebuild第三屆年會(huì)資料
復(fù)雜背景摳毛羽三則(電子書(shū))
第三屆D2資料分享
搜索引擎優(yōu)化基礎(chǔ)知識(shí)PPT
WAP2.0知識(shí)分享PPT
文字點(diǎn)陣化的應(yīng)用
開(kāi)源ASP博客程序Cmder V2.0
>> 分頁(yè) 首頁(yè) 前頁(yè) 后頁(yè) 尾頁(yè) 頁(yè)次:8/8頁(yè) 1個(gè)記錄/頁(yè) 轉(zhuǎn)到 頁(yè) 共8個(gè)記錄

藍(lán)色理想版權(quán)申明:除部分特別聲明不要轉(zhuǎn)載,或者授權(quán)我站獨(dú)家播發(fā)的文章外,大家可以自由轉(zhuǎn)載我站點(diǎn)的原創(chuàng)文章,但原作者和來(lái)自我站的鏈接必須保留(非我站原創(chuàng)的,按照原來(lái)自一節(jié),自行鏈接)。文章版權(quán)歸我站和作者共有。

轉(zhuǎn)載要求:轉(zhuǎn)載之圖片、文件,鏈接請(qǐng)不要盜鏈到本站,且不準(zhǔn)打上各自站點(diǎn)的水印,亦不能抹去我站點(diǎn)水印。

特別注意:本站所提供的攝影照片,插畫(huà),設(shè)計(jì)作品,如需使用,請(qǐng)與原作者聯(lián)系,版權(quán)歸原作者所有,文章若有侵犯作者版權(quán),請(qǐng)與我們聯(lián)系,我們將立即刪除修改。

您的評(píng)論
用戶名:  口令:
說(shuō)明:輸入正確的用戶名和密碼才能參與評(píng)論。如果您不是本站會(huì)員,你可以注冊(cè) 為本站會(huì)員。
注意:文章中的鏈接、內(nèi)容等需要修改的錯(cuò)誤,請(qǐng)用報(bào)告錯(cuò)誤,以利文檔及時(shí)修改。
不評(píng)分 1 2 3 4 5
注意:請(qǐng)不要在評(píng)論中含與內(nèi)容無(wú)關(guān)的廣告鏈接,違者封ID
請(qǐng)您注意:
·不良評(píng)論請(qǐng)用報(bào)告管理員,以利管理員及時(shí)刪除。
·尊重網(wǎng)上道德,遵守中華人民共和國(guó)的各項(xiàng)有關(guān)法律法規(guī)
·承擔(dān)一切因您的行為而直接或間接導(dǎo)致的民事或刑事法律責(zé)任
·本站評(píng)論管理人員有權(quán)保留或刪除其管轄評(píng)論中的任意內(nèi)容
·您在本站發(fā)表的作品,本站有權(quán)在網(wǎng)站內(nèi)轉(zhuǎn)載或引用
·參與本評(píng)論即表明您已經(jīng)閱讀并接受上述條款
推薦文檔 | 打印文檔 | 評(píng)論文檔 | 報(bào)告錯(cuò)誤  
專業(yè)書(shū)推薦 更多內(nèi)容
網(wǎng)站可用性測(cè)試及優(yōu)化指南
《寫(xiě)給大家看的色彩書(shū)1》
《跟我去香港》
眾妙之門(mén)—網(wǎng)站UI 設(shè)計(jì)之道
《Flex 4.0 RIA開(kāi)發(fā)寶典》
《贏在設(shè)計(jì)》
犀利開(kāi)發(fā)—jQuery內(nèi)核詳解與實(shí)踐
作品集 更多內(nèi)容

雜⑦雜⑧ Gold NORMANA V2